Amenities
- Restored historic features throughout the building
- All units feature 1 bedroom and 1 bathroom unless otherwise specified
- Contemporary finishes
- Dramatic 12–18' ceilings
- Large windows with downtown views
- Original hardwood and concrete floors
- Stainless steel kitchen appliances
- Walk-in closets (select units)
- Rooftop patio
- Elevator
- Pet friendly
- Attractive, well-lit common areas
- Washer/dryer connections
- Security-coded entrances and intercom
Available Lofts
| Loft # | Sq. Feet* | Price | Status | View | Flyer + Floorplan |
|---|---|---|---|---|---|
| 201 | 816 | Under contract | not available for viewing | City Center | |
| 202 | 673 | $198,000 | tour it now! | Performing Arts Center | Sales Flyer |
| 203 | 795 | Under contract | not available for viewing | City Center | |
| 204 | 760 | Under contract | tour it now! | Performing Arts Center | Sales Flyer |
| 205 | 799 | $209,000 | tour it now! | City Center | Sales Flyer |
| 301 | 813 | $215,000 | tour it now! staging by morgan imports | City Center | Sales Flyer |
| 302 | 668 | Under contract | not available for viewing | Performing Arts Center | |
| 303 | 785 | Under contract | Not available for viewing | City Center | |
| 304 | 769 | Under contract | not available for viewing | Performing Arts Center | |
| 305 | 809 | Under contract | not available for viewing | City Center | |
| 401 | 1,130 | Sold | Not available for viewing | City Center | |
| 402** | 1,296 on two levels |
Under contract | not available for viewing | Performing Arts Center |
*All square footages are approximate.
**402 features 1.5 baths.